Huawei W1
Huawei's first Windows Phone for the U.S. Key features of this affordable smartphone include 5-megapixel main camera, front camera, and a memory card slot.
Specs |
Compare side-by-side vs... |
| Display |
4 in diagonal, 5:3 WVGA 480 x 800 pixels 233 ppi approx. Type: LCD (TFT/TFD) IPS |
| Battery |
1,950 mAh Removable Talk: 7.5 hours max. Standby: 13 hours max. |
| Processor |
Qualcomm Snapdragon 400 MSM8230 1.2 GHz, dual-core 512 MB RAM |
| Storage |
4 GB raw hardware 1.7 GB available to user Expandable via memory card |
| Cameras |
5 megapixel |
| Front Camera | VGA resolution |
| Weight | 4.41 oz 125 g |
| Dimensions | 4.84 x 2.5 x 0.41 in 123 x 64 x 10.4 mm |
| OS / Platform | Windows version 8 |
| Network Bands | |
| Data Technology | HSPA+ 21 |
| SIM card size | ? |
Advertisements phone info continues below...
Features |
|
| Barometer | - |
| Bluetooth |
Classic Audio supported profiles: HFP 1.5, OPP, PBA, A2DP 1.2, AVRC 1.4 version 2.1 |
| Call Screening | - |
| Changeable Body Plates | - |
| DLNA | - |
| Dual-SIM | - |
| Extra Display | - |
| Fast Charging | - |
| Fingerprint Reader | - |
| Flashlight | - |
| FM Radio | - |
| HD Voice | - |
| Headphone Jack (3.5mm) | Yes |
| Hearing Aid Compatible | Rating: M3 (mostly compatible) |
| Infrared (IR) | - |
| Memory Card Slot | Card Type: microSD |
| Miracast | - |
| MirrorLink | - |
| NFC | - |
| Push-To-Talk | - |
| Ringer Profiles | - |
| Ruggedized | - |
| Satellite | - |
| Side Keys | volume on left / camera on right / lock on top |
| Speaker Phone | Yes |
| Stereo Speakers | - |
| Stylus | - |
| Text Keyboard, Hardware | - |
| Thread | - |
| Touch Screen | Type: Capacitive |
| TTY/TDD (Digital) | - |
| TV Output | - |
| USB | Connector: Micro-USB |
| UWB | - |
| VR-ready | - |
| Water-Resistant | - |
| Wi-Fi | Version: 4 (802.11 b,g,n) |
| Wireless Charging | - |
Advertisements phone info continues below...
More
| FCC ID | QISH883G » approved Feb 20, 2013 |




