Motorola i886
Motorola's first iDEN phone with a slide-out QWERTY keyboard. Other keys features include rugged housing, Push-To-Talk, 2-megapixel camera, memory card slot, music player, and 3.5mm audio jack. Other features include Exchange email and calendar, Bluetooth, and GPS.
Specs |
Compare side-by-side vs... |
| Display |
2.2 in diagonal, 4:3 QVGA 240 x 320 pixels 182 ppi approx. Type: LCD (TFT/TFD) |
| Battery |
1,380 mAh Removable Talk: 4.1 hours max. Standby: 120 hours max. |
| Processor | ? |
| Storage |
62 MB available to user Expandable via memory card 2 GB card included |
| Cameras |
2 megapixel |
| Weight | 4.98 oz 141 g |
| Dimensions | 4.58 x 2.01 x 0.73 in 116 x 51 x 18.5 mm |
| OS / Platform | (proprietary) |
| Network Bands | |
| Phone Book Capacity | ? |
| SIM card size | ? |
Advertisements phone info continues below...
Features |
|
| Adjustable Text Size | - |
| Alarm | Yes |
| Barometer | - |
| Bluetooth |
Classic Audio supported profiles: HSP 1.2, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC version 2.1+EDR |
| BREW | - |
| Calculator | Yes |
| Calendar | syncs with Exchange |
| Call Screening | - |
| Changeable Body Plates | - |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Data Tethering | Yes |
| DLNA | - |
| Dual-SIM | - |
| Email Client | Protocols Supported: POP, IMAP, Exchange |
| EMS / Picture Messaging | - |
| External Antenna Jack | - |
| Extra Display | - |
| Fast Charging | - |
| Fingerprint Reader | - |
| Flashlight | - |
| FM Radio | - |
| FM Transmitter | - |
| Games | Yes |
| GPS / Location |
Type: A-GPS with LBS, Telenav navigation |
| HD Voice | - |
| Headphone Jack (3.5mm) | Yes |
| Headset Jack (2.5 mm) | - |
| Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
| Infrared (IR) | - |
| Instant Messaging | - |
| Java (J2ME) | Yes |
| Memory Card Slot |
Card Type: microSD 2 GB card included / 32 GB supported |
| Miracast | - |
| MirrorLink | - |
| MMS | Yes |
| Mobile Hotspot | - |
| Multiple Languages | Languages Supported: English, Spanish, Hebrew, Arabic, Portuguese |
| Music Player | Supported Formats: AMR, MP3, WAV, AAC, AAC+, eAAC+, OGG, WMA |
| NFC | - |
| Picture ID | Yes |
| Predictive Text Entry | Technology: XT9 |
| Push-To-Talk | Type: iDEN |
| Real-Music Ringers | Supported Formats: MP3, WAV, WMA,, AAC, ACC+, AU, AMR |
| Ringer ID | Yes |
| Ringer Profiles | - |
| Ruggedized | Military Standard 810G for dust, shock, vibration, temperature extremes, low pressure and solar radiation |
| Satellite | - |
| Side Keys | speaker on top / volume, PTT on left / camera on right |
| Speaker Phone | Yes |
| Stereo Speakers | - |
| Stylus | - |
| Text Keyboard, Hardware | Layout: QWERTY |
| Text Messaging Templates | - |
| Thread | - |
| To-Do List | - |
| Touch Screen | - |
| TTY/TDD (Digital) | Yes |
| TV Output | - |
| USB |
Connector: Micro-USB supports charging, mass storage mode |
| UWB | - |
| Video Calling | - |
| Voice Dialing | Type: Speaker-independent (automatic) |
| Voice Memo | Yes |
| VR-ready | - |
| WAP / Web Browser | Browser Software: Opera Mini 5 |
| Water-Resistant | - |
| Wi-Fi | - |
| Wireless Charging | - |
Advertisements phone info continues below...
More
| FCC ID | IHDP56LL1 » approved Jul 9, 2010 |




