Casio G'zOne Commando
This CDMA smartphone is notable for its rugged, waterproof design. Other key features include compass, thermometer, pedometer, a high-resolution touch display, and extra-loud speaker. Rounding out the features are a 5-megapixel camera, Wi-Fi with mobile hotspot, EVDO Rev. A 3G data, turn-by-turn GPS navigation, and memory card slot.
Specs |
Compare side-by-side vs... |
| Modes | |
| Weight | 5.4 oz (153 g) |
| Dimensions | 5.1" x 2.6" x 0.6" (130 x 66 x 15.2 mm) |
| Battery |
Talk: 7.5 hours max. (450 minutes) Standby: 270 hours max. (11.3 days) 1460 mAh LiIon, Removable |
| Display |
Type: LCD (Color TFT/TFD) Resolution: 480 x 800 pixels 3.6" diagonal Colors: 65,536 (16-bit) |
| OS / Platform |
Android version 2.2 |
| Processor | 800 MHz Qualcomm S2 MSM7630 |
| Memory |
329 MB internal storage, available to user plus 8 GB card included |
| FCC ID | TYKNX9320 » (Approved Nov 18, 2010) |
AD more phone info below...
Features |
|
| Flashlight | - |
| GPS / Location | Type: A-GPS |
| Inductive Charging | - |
| NFC | - |
| Ruggedized | MIL-STD 810G for: Immersion, Rain, Shock and Dust Resistant, Vibration, Salt Fog, Humidity, Solar Radiation, Altitude, Low and High Temperature Storage |
| Accessibility | |
| Adjustable Text Size | - |
| Digital TTY/TDD | Yes |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| Multiple Languages | Languages Supported: English, Spanish |
| Alerts | |
| External Display | - |
| Polyphonic Ringtones | - |
| Ringer Profiles | - |
| Vibrate | Yes |
| Connectivity | |
| Bluetooth |
Supported Profiles: HSP 1.1, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC version 2.1+EDR |
| Infrared (IR) | - |
| Mobile Hotspot | up to 5 devices |
| PC Sync | - |
| SDIO | - |
| USB | micro-USB connector / supports mass storage mode |
| Wi-Fi | Version(s): 802.11 b,g,n |
| Contacts | |
| Multiple Numbers per Name | Yes |
| Picture ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Type: Speaker-independent (automatic) |
| Customization | |
| Changeable Faceplates | - |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Real-Music Ringers | Yes |
| Data & Network | |
| Data Tethering | - |
| External Antenna Jack | - |
| Flight Mode | CEA Standard Icon: No |
| GAIT | - |
| High-Speed Data | Technology: 1xEV-DO rA |
| UMA | - |
| WAP / Web Browser |
Browser Software: Android browser (WebKit-based) with Adobe Flash 10.1 |
| Input | |
| Key Lock Switch | - |
| Predictive Text Entry |
Technology: XT9 plus T9 Trace |
| Side Keys | volume, shortcut, power on left / camera on right |
| Text Keyboard, Hardware | - |
| Touch Screen | Type: Capacitive |
| Memory | |
| Hard Drive | - |
| Memory Card Slot |
Card Type: microSD (TransFlash) 8 GB card included / supports up to 32 GB |
| Messaging | |
| Email Client | Protocols Supported: POP, IMAP, GMail, Exchange |
| EMS / Picture Messaging | - |
| Instant Messaging | Networks Supported: Google Talk, AOL, Windows Live, Yahoo! |
| MMS | Yes |
| Text Messaging (SMS) | View Style: Threaded |
| Text Messaging Templates | - |
| Music | |
| FM Radio | - |
| FM Transmitter | - |
| Headphone Jack (3.5mm) | Yes |
| Music Player | Supported Formats: MP3, AAC, AAC+, WAV |
| Stereo Speakers | - |
| Photo & Video | |
| Camera |
Resolution: 5+ megapixel auto-focus, LED flash / brightness, white balance, night mode, geo-tagging |
| DLNA | - |
| Front-Facing Camera | - |
| Live TV | - |
| PictBridge | - |
| Streaming Video | Yes |
| TV Output | - |
| Video Capture | Resolution: WVGA / 480p |
| Video Sharing | - |
| Productivity | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| ECML / Digital Wallet | - |
| SyncML | - |
| To-Do List | - |
| Voice Memo | Yes |
| Software | |
| BREW | - |
| Games | Yes |
| Java (J2ME) | - |
| Voice | |
| Call Screening | - |
| HD Voice | - |
| Headset Jack (2.5 mm) | - |
| Push-To-Talk | with software update |
| Speaker Phone | Type: Half-duplex |





