Motorola T730 / T731c
This update to the popular T720 features restyled interchangeable covers and 1xRTT high-speed connections for BREW. Additional features include an external display, a full email client, and 40-chord polyphonic ringtones.
Specs |
Compare side-by-side vs... |
| Display |
120 x 160 pixels Type: LCD (STN) up to 9 lines of text |
| Battery |
750 mAh Removable Talk: 2.7 hours max. Standby: 195 hours max. |
| Processor | ? |
| Storage | Not expandable |
| Weight | 4.06 oz 115 g |
| Dimensions | 3.54 x 1.87 x 0.91 in 90 x 47 x 23.1 mm |
| OS / Platform | (proprietary) |
| Network Bands | |
| Data Technology | 1xRTT |
| Phone Book Capacity | 500 |
Advertisements phone info continues below...
Features |
|
| Barometer | - |
| Fingerprint Reader | - |
| Flashlight | - |
| GPS / Location | Yes |
| Ruggedized | - |
| VR-ready | - |
| Water-Resistant | - |
| Accessibility | |
| Adjustable Text Size | - |
| Hearing Aid Compatible | - |
| Multiple Languages | Yes |
| TTY/TDD (Digital) | Yes |
| Alerts | |
| Extra Display | LCD / black and white / 96 x 32 pixels / 2 lines |
| Ringer Profiles | - |
| Connectivity | |
| Bluetooth | - |
| Infrared (IR) | - |
| MirrorLink | - |
| Mobile Hotspot | - |
| NFC | - |
| USB | Yes |
| UWB | - |
| Wi-Fi | - |
| Contacts | |
| Picture ID | - |
| Ringer ID | Yes |
| Voice Dialing |
Type: Speaker-dependent (tags) up to 20 |
| Customization | |
| Changeable Body Plates | user-changeable outer shell |
| Custom Graphics | can set wallpaper and screen saver |
| Custom Ringtones | built-in composer |
| Real-Music Ringers | - |
| Data & Network | |
| Data Tethering | Yes |
| Dual-SIM | - |
| External Antenna Jack | - |
| WAP / Web Browser | Browser Software: Openwave |
| Input | |
| Predictive Text Entry | Technology: iTAP |
| Side Keys | up/down keys on left / voice key on right |
| Stylus | - |
| Text Keyboard, Hardware | - |
| Touch Screen | - |
| Memory | |
| Memory Card Slot | - |
| Messaging | |
| Email Client | Protocols Supported: POP3 |
| EMS / Picture Messaging | Yes |
| Instant Messaging | - |
| MMS | - |
| Text Messaging Templates | Yes |
| Music | |
| FM Radio | - |
| FM Transmitter | - |
| Headphone Jack (3.5mm) | - |
| Music Player | - |
| Stereo Speakers | - |
| Photo & Video | |
| DLNA | - |
| Miracast | - |
| TV Output | - |
| Video Calling | - |
| Power | |
| Fast Charging | - |
| Wireless Charging | - |
| Productivity | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | - |
| Voice Memo | Yes |
| Software | |
| BREW |
Some versions only works over 1xRTT connection |
| Games | downloadable via BREW (no built-in games) |
| Java (J2ME) | - |
| Voice | |
| Call Screening | - |
| HD Voice | - |
| Headset Jack (2.5 mm) | located on top |
| Push-To-Talk | - |
| Speaker Phone | - |
More
| FCC ID | ? |








