Casio G'zOne Ravine
This follow-up to the Rock steps up to a 3-megapixel camera, but is otherwise similar. Key features include pedometer, thermometer, push-to-talk, rugged water-proof clamshell design, compass, memory card slot, and stereo Bluetooth.
Specs |
Compare side-by-side vs... |
| Modes | |
| Weight | 4.6 oz (130 g) |
| Dimensions | 4.3" x 2.1" x 0.9" (109 x 53 x 22.9 mm) |
| Battery |
Talk: 6 hours max. (360 minutes) Standby: 120 hours max. (5 days) 1140 mAh LiIon, Removable |
| Display |
Type: LCD (Color TFT/TFD) Resolution: 240 x 320 pixels (QVGA) 2.2" diagonal Colors: 65,536 (16-bit) |
| OS / Platform | (proprietary) |
| Processor | ? |
| Memory | ? |
| Phone Book Capacity | 1000 |
| FCC ID | TYKNX9300 » (Approved May 21, 2010) |
AD more phone info below...
Features |
|
| Flashlight | Yes |
| GPS / Location |
Type: A-GPS with LBS, navigation |
| Inductive Charging | - |
| NFC | - |
| Ruggedized | MIL-STD-810G for resistance to water, dust, shock, vibration, humidity, altitude, salt fog, solar radiation, and high and low temperatures |
| Accessibility | |
| Adjustable Text Size | for menus, dialing |
| Digital TTY/TDD | Yes |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| Multiple Languages | Languages Supported: English, Spanish |
| Alerts | |
| External Display | monochrome LCD / 96 x 96 pixels, 1.35-inch |
| Polyphonic Ringtones | Yes |
| Ringer Profiles | - |
| Vibrate | Yes |
| Connectivity | |
| Bluetooth |
Supported Profiles: HSP, HFP, PBA, OPP, DUN, A2DP, BPP version 2.1 |
| Infrared (IR) | - |
| Mobile Hotspot | - |
| PC Sync | - |
| SDIO | - |
| USB | supports mass storage (doesn't support Mac) |
| Wi-Fi | - |
| Contacts | |
| Multiple Numbers per Name |
Numbers per entry: 4 plus email, street addresses |
| Picture ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Type: Speaker-independent (automatic) |
| Customization | |
| Changeable Faceplates | - |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Real-Music Ringers | Yes |
| Data & Network | |
| Data Tethering | Yes |
| External Antenna Jack | - |
| Flight Mode | CEA Standard Icon: Yes |
| GAIT | - |
| High-Speed Data | Technology: 1xEV-DO rA |
| UMA | - |
| WAP / Web Browser |
Browser Software: Myriad Browser (OpenWave) 6.2.3.2 WAP 2.0 |
| Input | |
| Key Lock Switch | - |
| Predictive Text Entry | Technology: T9 |
| Side Keys | PTT, volume, shortcut keys on left |
| Text Keyboard, Hardware | - |
| Touch Screen | - |
| Memory | |
| Hard Drive | - |
| Memory Card Slot |
Card Type: microSD (TransFlash) up to 32 GB / requires battery removal to change |
| Messaging | |
| Email Client | Yes |
| EMS / Picture Messaging | Yes |
| Instant Messaging | Yes |
| MMS | Yes |
| Text Messaging (SMS) | with voice dictation (speech-to-text) |
| Text Messaging Templates | Yes |
| Music | |
| FM Radio | - |
| FM Transmitter | - |
| Headphone Jack (3.5mm) | - |
| Music Player | Supported Formats: MP3 |
| Stereo Speakers | - |
| Photo & Video | |
| Camera |
Resolution: 3+ megapixel LED flash / night mode, self-timer, multi-shot, brightness, white balance functions |
| DLNA | - |
| Front-Facing Camera | - |
| Live TV | - |
| PictBridge | - |
| Streaming Video | Yes |
| TV Output | - |
| Video Capture | Yes |
| Video Sharing | - |
| Productivity | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| ECML / Digital Wallet | - |
| SyncML | - |
| To-Do List | - |
| Voice Memo | Yes |
| Software | |
| BREW | Version: 3.1.5 |
| Games | Yes |
| Java (J2ME) | - |
| Voice | |
| Call Screening | - |
| HD Voice | - |
| Headset Jack (2.5 mm) | Yes |
| Push-To-Talk | Type: Winphoria |
| Speaker Phone | Yes |




